Subpage under development, new version coming soon!
- Mt Zion FC 1:2 FC Meemo
- Datum: 2025-03-26 21:25
- Stadion: Mt Zion FC Arena
- Zuschauer: 2445
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Adetayo Kondaponi GK | |||||
4 | 6% | |||||
2 | Adedotun Akinsehinde DEF | |||||
27 | 11% | 5% | ||||
3 | Odia Enakarhire DEF | |||||
18 | 3% | 1% | ||||
4 | Ewaen Kala Otaji DEF | |||||
17 | 3% | 5% | ||||
5 | Chidozie Olufemi DEF | |||||
24 | 9% | 9% | ||||
6 | Ifedayo Chiedozie MID | |||||
13 | 6% | 7% | ||||
7 | Nnaemeka Anikputa MID | |||||
27 | 10% | 14% | ||||
8 |
Ololade
Egbo MID
![]() |
|||||
9 | 52 | 8% | 20% | |||
S | Chidozie Brown MID | |||||
25 | -52 | 11% | 5% | |||
9 | Adekola Okoro MID | |||||
22 | 7% | 5% | ||||
10 |
Moyosore
Okala ATT
![]() |
|||||
12 | 2 | 14% | 19% | |||
11 |
Chidi
Uzoma ATT
![]() |
|||||
26 | 4 | 11% | 10% | |||
12 | Moyosore Ajuwa GK | |||||
0 | ||||||
13 | Abayomi Elaho DEF | |||||
0 |