Subpage under development, new version coming soon!
- Azəryol FC 0:4 CanOnlyGetBetter
- Datum: 2025-01-24 21:29
- Stadion: Jurgen Klopp Arena
- Zuschauer: 2147
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Tamás Vékey GK | |||||
81 | 5% | |||||
2 | Rinus Kollen DEF | |||||
36 | 1 | 7% | 10% | |||
3 | Deni Berić DEF | |||||
59 | 46 | 3% | 7% | |||
S | Justin Ramsey DEF | |||||
28 | -46 | 1% | ||||
4 | Rob Shearer DEF | |||||
49 | 5% | 14% | ||||
5 | John Kingsley DEF | |||||
45 | 5% | 14% | ||||
6 | Marcus Hobbs MID | |||||
57 | 71 | 1 | 10% | 8% | ||
S | Jayden Lescott MID | |||||
43 | -71 | 3% | ||||
7 | Roland Socol MID | |||||
60 | 6% | 7% | ||||
8 | Asher Sinclair ATT | |||||
47 | 61 | 4 | 8% | 3% | ||
S | Maqsud Aslansoy ATT | |||||
41 | -61 | 2 | 4% | 1% | ||
9 | Kevin Butterfield MID | |||||
56 | 61 | 7% | 3% | |||
S | Brandon Cotterill MID | |||||
30 | -61 | 3% | 5% | |||
10 | Ben Gomez ATT | |||||
56 | 6 | 23% | 13% | |||
11 | Martyn Golding ATT | |||||
61 | 13 | 1 | 9% | 12% | ||
12 | Rufus Bowen GK | |||||
0 | ||||||
16 | Roy Amass MID | |||||
0 | ||||||
17 | Ernest Mięciel MID | |||||
0 |