Subpage under development, new version coming soon!
- KS LAJKONIK 2610 0:6 FC Kajdany
- Datum: 2025-01-22 19:38
- Stadion: KS LAJKONIK 2610 Arena
- Zuschauer: 8000
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Luis Knecht GK | |||||
88 | 2% | |||||
2 | Amar Kuhn DEF | |||||
63 | 6% | 12% | ||||
3 | Valerios Sarantis DEF | |||||
49 | 4% | 6% | ||||
4 | Jorge Isaac Cabra DEF | |||||
62 | 4% | 3% | ||||
5 | Haralambie Iovan DEF | |||||
64 | 11% | 17% | ||||
6 | Aiko Fischer MID | |||||
70 | 1 | 13% | 6% | |||
7 | Fernando José Palacios San Millán DEF | |||||
57 | 8% | 15% | ||||
8 | Angel Ioan Silion MID | |||||
58 | 1 | 10% | 11% | |||
9 | Luis Alfonso López Sendino MID | |||||
67 | 13% | 10% | ||||
10 | Ivan Panjković ATT | |||||
74 | 20 | 1 | 20% | 5% | ||
11 | Dobrociech Kmiecik ATT | |||||
47 | 7 | 9% | 12% | |||
12 | Zhái Hongjun GK | |||||
0 | ||||||
13 | Adam Majchrzak DEF | |||||
0 | ||||||
15 | Franco Carleti DEF | |||||
0 | ||||||
16 | Leobardo Becerra MID | |||||
0 | ||||||
17 | Mathias Feinen MID | |||||
0 | ||||||
18 | Dorel Obositu MID | |||||
0 |