Subpage under development, new version coming soon!
- Magic Moons 0:0 Super Juggernauts
- Datum: 2025-01-20 01:13
- Stadion: Magic Moons Arena
- Zuschauer: 1687
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Tab Fay GK | |||||
10 | 5% | |||||
2 | Addison Inman DEF | |||||
22 | 4% | 6% | ||||
3 | Avery Ocean DEF | |||||
24 | 3% | 8% | ||||
4 | Beau Catlett DEF | |||||
14 | 1 | 2% | 4% | |||
5 | Elvin Mahoney DEF | |||||
26 | 9% | 10% | ||||
6 | Augustus Key MID | |||||
22 | 5% | 2% | ||||
7 | Duane Simpson MID | |||||
12 | 19% | 17% | ||||
8 | Stanley Kreamalmeyer MID | |||||
22 | 31 | 4% | 7% | |||
S | Dudley Michaels MID | |||||
20 | -31 | 9% | 17% | |||
9 | Jake Witt MID | |||||
17 | 12% | 2% | ||||
10 | Quincy Blackmon ATT | |||||
23 | 5 | 13% | 21% | |||
11 | Moe Grisham ATT | |||||
12 | 4 | 11% | 4% | |||
12 | Trevor Wingert GK | |||||
0 | ||||||
13 | Luke Lagos DEF | |||||
0 | ||||||
15 | Jordan Mapp ATT | |||||
0 |