Subpage under development, new version coming soon!
- Tonimax 9:0 CSK Monstruos
- Datum: 2024-11-25 01:23
- Stadion: Tonimax Arena
- Zuschauer: 3720
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Manuel Rebolledo GK | |||||
19 | ||||||
2 | András Tábory DEF | |||||
34 | 1% | 1% | ||||
3 | Fabián Bresani DEF | |||||
14 | 2% | |||||
4 | Jaime Calderón DEF | |||||
21 | ||||||
5 | Aukusti Takamaa DEF | |||||
35 | 1% | |||||
6 | MID | |||||
16 | 1 | 8% | 16% | |||
7 | Rastko Kljajević MID | |||||
44 | 7% | 2% | ||||
8 | Giuliano Rosell MID | |||||
23 | 5% | 19% | ||||
9 | Edilio Cassarino ATT | |||||
55 | 3 | 14% | 4% | |||
10 | Wouter van Gogh ATT | |||||
50 | 4 | 11% | 10% | |||
11 | Vatroslav Lah ATT | |||||
49 | 19 | 1 | 48% | 46% | ||
12 | Matías Bracamonte GK | |||||
0 | ||||||
14 | Andrés Torres DEF | |||||
0 | ||||||
18 | DEF | |||||
0 |