Subpage under development, new version coming soon!
- Powerful Owls 2:0 Cowardly Birds
- Datum: 2024-11-03 21:27
- Stadion: Powerful Owls Arena
- Zuschauer: 2911
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Ollie Morrice GK | |||||
5 | 9% | |||||
2 | Robbie Rosser DEF | |||||
19 | 1 | 13% | 13% | |||
3 | Gwyn Lawrence DEF | |||||
14 | 6% | 7% | ||||
4 | Andrew Busby DEF | |||||
16 | 7% | 5% | ||||
5 | Matt Metcalf DEF | |||||
22 | 8% | 10% | ||||
6 | Gilbert Holloway MID | |||||
20 | 4% | 4% | ||||
7 | Rick Wigg MID | |||||
14 | 1 | 8% | 26% | |||
8 | Jimmy Duggan MID | |||||
19 | 13% | 9% | ||||
9 | Robbie Storey MID | |||||
18 | 4% | 1% | ||||
10 | Ian Jarman ATT | |||||
22 | 1 | 2 | 18% | 22% | ||
11 | Rick Bellamy ATT | |||||
11 | 3 | 9% | 3% | |||
12 | Sion Conway GK | |||||
0 | ||||||
13 | Lyn Tudor DEF | |||||
0 | ||||||
14 | Ronald Aspell MID | |||||
0 | ||||||
15 | Cai Steele ATT | |||||
0 |