Subpage under development, new version coming soon!
- Aileron SuperFiends 3:0 All Stars Wellington
- Datum: 2024-10-27 13:28
- Stadion: Aileron SuperFiends Arena
- Zuschauer: 2780
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | L.P. Liew GK | |||||
6 | 6% | |||||
2 | L.S. Chang DEF | |||||
22 | 10% | 13% | ||||
3 | L.K. Lai DEF | |||||
35 | 7% | 3% | ||||
4 | Nicolas Soon DEF | |||||
21 | 3% | 3% | ||||
5 | P.N. Madhavi DEF | |||||
16 | 1 | 6% | 8% | |||
6 | Edison Magesvari MID | |||||
13 | 1 | 6% | 3% | |||
7 | C.I. Murugan MID | |||||
18 | 1 | 11% | 15% | |||
8 | D.D. Cheng MID | |||||
14 | 1 | 16% | 34% | |||
9 | C.S. Hee MID | |||||
31 | 8% | 1% | ||||
10 | M.E. Siah ATT | |||||
19 | 2 | 11% | 15% | |||
11 | M.S. Hup ATT | |||||
23 | 4 | 15% | 4% | |||
12 | G.P. Tai GK | |||||
0 | ||||||
13 | D.J. Hon DEF | |||||
0 |