Subpage under development, new version coming soon!
- The shuflers2 3:2 Athens Jerusalem
- Datum: 2025-01-15 18:19
- Stadion: The shuflers2 Arena
- Zuschauer: 2966
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Vlad Retinschi GK | |||||
49 | 5% | |||||
2 | Dušan Banković DEF | |||||
21 | 10% | 8% | ||||
3 | Sabahattin Yurtçu DEF | |||||
26 | 1 | 5% | 3% | |||
4 | Meir Shitrit DEF | |||||
24 | 3% | 6% | ||||
5 | Itzik Bercovich DEF | |||||
22 | 5% | 9% | ||||
6 | Milija Ročen MID | |||||
38 | 10% | 12% | ||||
7 | Maxwell Said MID | |||||
31 | 1 | 1 | 8% | 15% | ||
8 | Dan Abramov MID | |||||
18 | 8% | 23% | ||||
9 | Humberto Espinoza MID | |||||
30 | 8% | 11% | ||||
10 | Dan Avutbul ATT | |||||
28 | 54 | 4 | 9% | 4% | ||
S | Udi Laluz ATT | |||||
32 | -54 | 2 | 4% | 5% | ||
11 | Faik Artı ATT | |||||
62 | 8 | 25% | 3% | |||
12 | Joel Sivilla GK | |||||
0 | ||||||
13 | Ron Chician DEF | |||||
0 | ||||||
14 | Eli Halayla DEF | |||||
0 | ||||||
15 | Tuvia Karpel MID | |||||
0 | ||||||
16 | Liron Yona MID | |||||
0 | ||||||
18 | Nadav Kabudi ATT | |||||
0 |