Subpage under development, new version coming soon!
- Gold Olympics 0:1 Cuddly Bulldogs
- Datum: 2024-12-20 21:28
- Stadion: Gold Olympics Arena
- Zuschauer: 3072
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Junior Shaibu GK | |||||
3 | 2% | |||||
2 | Kwabena Ahorlu DEF | |||||
15 | 13% | 8% | ||||
3 | Ben Moses Aidoo DEF | |||||
10 | 3% | 1% | ||||
4 | Yusuf Cudjoe DEF | |||||
26 | 3% | 1% | ||||
5 | Solomon Agyemang DEF | |||||
11 | 3% | 5% | ||||
6 | John Banini MID | |||||
17 | 7% | 12% | ||||
7 | Eric Numo MID | |||||
21 | 1 | 24% | 28% | |||
8 | Thomas Boadi MID | |||||
30 | 11% | 22% | ||||
9 | Dan Alhassan MID | |||||
18 | 4% | 2% | ||||
10 | Toffik Taylor ATT | |||||
26 | 4 | 19% | 12% | |||
11 | Aziz Pantsil ATT | |||||
16 | 9 | 11% | 9% | |||
12 | Nana Sampene GK | |||||
0 | ||||||
13 | Andrew Agyabeng DEF | |||||
0 | ||||||
14 | Willie Sakora MID | |||||
0 | ||||||
15 | Michael Rahman ATT | |||||
0 |