Subpage under development, new version coming soon!
- Ireland 0:4 Bolivia
- Datum: 2024-11-02 13:00
- Stadion: Ireland Arena
- Zuschauer: 14495
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Keith Shields GK | |||||
92 | 9% | |||||
2 | Wayne Foy DEF | |||||
69 | 9% | 11% | ||||
3 | Eddie Johns DEF | |||||
76 | 4% | 4% | ||||
4 | George Limond DEF | |||||
62 | 6% | 7% | ||||
5 | Jamie Yeats DEF | |||||
73 | 1 | 7% | 21% | |||
6 |
Adam
Minnerup MID
![]() |
|||||
75 | 1 | 4% | 9% | |||
7 | Eddie MacGilvernock MID | |||||
74 | 10% | 7% | ||||
8 | Colm Reynolds MID | |||||
78 | 17% | 10% | ||||
9 | Robert Duddy ATT | |||||
81 | 67 | 6% | 7% | |||
S | Michael Gannon ATT | |||||
88 | -67 | 1 | 3% | 1% | ||
10 | Corey Gilchrist MID | |||||
73 | 12% | 17% | ||||
11 | Jim Chandler ATT | |||||
81 | 46 | 9% | 2% | |||
S | Scott Darcy ATT | |||||
83 | -46 | 3% | 1% | |||
12 | Owen Christian GK | |||||
0 | ||||||
13 | Gordon Forster DEF | |||||
0 | ||||||
14 | Barry Murphy DEF | |||||
0 | ||||||
15 | Keith Dallas MID | |||||
0 | ||||||
16 | Scott McGovern MID | |||||
0 |