Subpage under development, new version coming soon!
- Essex Thistle 0:2 MaybeJustMaybe
- Datum: 2024-11-17 21:18
- Stadion: Essex Thistle Arena
- Zuschauer: 1834
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Louis Bell GK | |||||
10 | 3% | |||||
2 | Colin Bond DEF | |||||
20 | 35 | 4% | 1% | |||
S | Robbie Dunk DEF | |||||
25 | -35 | 9% | 9% | |||
3 | Sean Le Saux DEF | |||||
12 | 5% | 2% | ||||
4 | Finlay Foster DEF | |||||
20 | 5% | 3% | ||||
5 | Viv Rahman DEF | |||||
29 | 9% | 3% | ||||
6 | Andrew South MID | |||||
22 | 4% | 5% | ||||
7 | Robbie Black MID | |||||
17 | 15% | 20% | ||||
8 | Ruud Mason MID | |||||
13 | 1 | 12% | 21% | |||
9 | Freddie Cohen MID | |||||
8 | 2% | 1% | ||||
10 | Alan Speller ATT | |||||
14 | 1 | 17% | 22% | |||
11 | Marc Singh ATT | |||||
23 | 3 | 14% | 10% | |||
12 | Nathan Simms GK | |||||
0 | ||||||
14 | Marlon Worrall MID | |||||
0 | ||||||
15 | Callum Hardy ATT | |||||
0 |