Subpage under development, new version coming soon!
- FC Bayern Munich 1:2 hawk
- Datum: 2024-09-30 01:00
- Stadion: Allianz Arena
- Zuschauer: 3483
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Valdemar Sousa Mendes GK | |||||
86 | 3% | |||||
2 | Angel Luis Tascón DEF | |||||
46 | 6% | 7% | ||||
3 | Claudio Dupotey DEF | |||||
44 | 8% | 4% | ||||
4 | Joaquín Bell DEF | |||||
49 | 5% | 6% | ||||
5 | Noel Lantigua DEF | |||||
32 | 1 | 5% | 18% | |||
6 | Yoel Carrazana DEF | |||||
25 | 14% | 23% | ||||
7 | Yasiel Puerta MID | |||||
44 | 7% | 6% | ||||
8 | Wilfredo Carmenate MID | |||||
43 | 13% | 11% | ||||
9 | Heriberto Lorenzo MID | |||||
39 | 60 | 16% | 9% | |||
S | Dionisio Terrazas MID | |||||
17 | -60 | 7% | 3% | |||
10 | Silvio Murillo ATT | |||||
37 | 2 | 7% | 5% | |||
11 | Miguel Maire ATT | |||||
59 | 6 | 7% | 6% | |||
12 | Edgar Milián GK | |||||
0 | ||||||
13 | Daniel Romeu DEF | |||||
0 | ||||||
14 | Julio Matamoros DEF | |||||
0 | ||||||
16 | Jaden Alexander Acevedo DEF | |||||
0 | ||||||
17 | Yordanis Clemente MID | |||||
0 | ||||||
18 | Wilfredo Riverón ATT | |||||
0 |