Subpage under development, new version coming soon!
- FC Adonis 0:12 Astria-Extensive
- Datum: 2024-10-16 17:58
- Stadion: FC Adonis Arena
- Zuschauer: 3100
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Jacek Grombelski GK | |||||
83 | 3% | |||||
2 | Liviu Muntean DEF | |||||
57 | 11% | 25% | ||||
3 | Max Rusu DEF | |||||
53 | 4% | 2% | ||||
4 | Tanasije Mrkušić DEF | |||||
61 | 3% | 12% | ||||
5 | Dudu Vornicu DEF | |||||
57 | 8% | 8% | ||||
6 | Gheorghiţă Priceputu MID | |||||
64 | 13% | 7% | ||||
7 | Szabolcs Józsa MID | |||||
59 | 1 | 14% | 11% | |||
8 | Richard Rugamas ATT | |||||
69 | 5 | 8% | 1% | |||
9 | Bùi Chí Khiêm MID | |||||
58 | 10% | 6% | ||||
10 | Ghelasie Plăvoi ATT | |||||
65 | 10 | 13% | 9% | |||
11 | Cavid Qafarzadə ATT | |||||
60 | 18 | 12% | 19% | |||
12 | Axente Socol GK | |||||
0 | ||||||
13 | Ştefan Bărbulescu ATT | |||||
0 | ||||||
14 | Dumitru Bitang DEF | |||||
0 | ||||||
15 | Sănducu Statu MID | |||||
0 | ||||||
16 | Neluţu Răduleţ DEF | |||||
0 | ||||||
17 | Alexandru Mihai Turbuţan ATT | |||||
0 | ||||||
18 | Norbert Vlada ATT | |||||
0 |