Subpage under development, new version coming soon!
- Powers wooden spoons 0:9 Mill Club
- Datum: 2024-09-25 21:20
- Stadion: Powers wooden spoons Arena
- Zuschauer: 2849
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Archibald Black GK | |||||
6 | 1% | |||||
2 | Clay Graham DEF | |||||
20 | 1 | 6% | 12% | |||
3 | Liam Dupont DEF | |||||
35 | 4% | 4% | ||||
4 | Erwin Aceval DEF | |||||
32 | 3% | 2% | ||||
5 | Nicolò Fauri DEF | |||||
32 | 4% | 3% | ||||
6 | Ramo Nikičić MID | |||||
48 | 1 | 11% | 14% | |||
7 | Matvej Shitvenkov MID | |||||
32 | 1 | 19% | 12% | |||
8 | Juan Jesús Ramírez Morales MID | |||||
32 | 2 | 1 | 17% | 23% | ||
9 | MID | |||||
41 | 12% | 9% | ||||
10 | Vittorio Soffientini ATT | |||||
52 | 46 | 10 | 8% | 3% | ||
S | Scorpion Andrew ATT | |||||
30 | -46 | 7 | 10% | 2% | ||
11 | Vasilică Chivulete ATT | |||||
30 | 46 | 2 | 4% | 15% | ||
S | Michel Bourbon ATT | |||||
45 | -46 | 4 | 2% | |||
12 | Wojbor Gajek GK | |||||
0 | ||||||
14 | Flann Scotland DEF | |||||
0 | ||||||
15 | Kristián Kolega MID | |||||
0 | ||||||
16 | Bastien Vivien ATT | |||||
0 |