Subpage under development, new version coming soon!
- Capricorns 10:0 Toolbox Nuggets
- Datum: 2024-10-28 01:11
- Stadion: Capricorns Arena
- Zuschauer: 4461
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Benjamín Noriega GK | |||||
27 | 21% | |||||
2 | Arnie Moon DEF | |||||
25 | 2% | 8% | ||||
3 | Edd Daka DEF | |||||
28 | 1 | 10% | 13% | |||
4 | Apollo Trump DEF | |||||
35 | 10% | 12% | ||||
5 | Woodrow Meck DEF | |||||
11 | 5% | 10% | ||||
6 | Edgar Cody MID | |||||
17 | 3% | 2% | ||||
7 | Jonathon Loretta MID | |||||
17 | 7% | 25% | ||||
8 | Dwayne Flores MID | |||||
19 | 16% | 18% | ||||
9 | Clarence Breathitt MID | |||||
17 | 1 | 6% | 6% | |||
10 | Maurice Simms ATT | |||||
19 | 1 | 10% | 2% | |||
11 | Paul Piazza ATT | |||||
17 | 9% | 2% | ||||
12 | Emanuel Pickens GK | |||||
0 | ||||||
13 | Robert Faulk DEF | |||||
0 | ||||||
14 | Evan Gilliam DEF | |||||
0 | ||||||
15 | Milt Magoffin ATT | |||||
0 | ||||||
16 | Regis Keck MID | |||||
0 | ||||||
17 | Dwight Kirk MID | |||||
0 | ||||||
18 | Xander Afrikka ATT | |||||
0 |