Subpage under development, new version coming soon!
- Man Zielona Góra 2:7 Could you not bid this player???
- Datum: 2024-11-03 19:35
- Stadion: Old Trafford
- Zuschauer: 19776
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Pedro Manuel Egurbide GK | |||||
74 | 7% | |||||
2 | Félix Díaz-Aldagalán DEF | |||||
41 | 4% | 5% | ||||
3 | Zsolt Encuţescu DEF | |||||
44 | 3% | 3% | ||||
4 | Yuri Magoffin DEF | |||||
55 | 1 | 6% | 10% | |||
5 | Daffyd Letheran DEF | |||||
49 | 1 | 16% | 19% | |||
6 | Abdi Alkış DEF | |||||
46 | 7% | 8% | ||||
7 | Axel Cariou MID | |||||
42 | 13% | 19% | ||||
8 | Slavi Belnikolovski MID | |||||
37 | 1 | 9% | 13% | |||
9 | Dionisie Doncu MID | |||||
46 | 1 | 17% | 5% | |||
10 | Sebastian Biegajło ATT | |||||
64 | 5 | 9% | 8% | |||
11 | Costantino Giallombardo ATT | |||||
66 | 3 | 6% | 10% | |||
12 | Iker Pescetti GK | |||||
0 | ||||||
13 | Zdzisław Porąbaniec DEF | |||||
0 | ||||||
14 | Amadeusz Buchner ATT | |||||
0 | ||||||
15 | Emir Cabezas ATT | |||||
0 | ||||||
16 | Costin Ciocoiu DEF | |||||
0 |