Subpage under development, new version coming soon!
- Islington Indifference 7:1 One
- Datum: 2024-11-27 09:29
- Stadion: Leslie Park
- Zuschauer: 33833
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Sepp Fortgens GK | |||||
87 | 1% | |||||
2 | Gerald Marsh DEF | |||||
50 | 7% | 4% | ||||
3 | Vicente León DEF | |||||
49 | 1 | 2% | 4% | |||
4 | Ferencas Alksnis DEF | |||||
70 | 4% | 9% | ||||
5 | Nigel Gemmell MID | |||||
77 | 11% | 13% | ||||
6 | Matthew Hartley MID | |||||
74 | 13% | 14% | ||||
7 | Oliver Macdonald MID | |||||
67 | 9% | 9% | ||||
8 | Murray Jennings MID | |||||
71 | 9% | 15% | ||||
9 | Rob Mpisi ATT | |||||
58 | 8 | 17% | 3% | |||
10 | Harri Sanubari ATT | |||||
72 | 19 | 19% | 17% | |||
11 | William Sumner MID | |||||
69 | 7% | 10% | ||||
12 | Thomas Lynch GK | |||||
0 | ||||||
13 | Murray Lanev DEF | |||||
0 | ||||||
14 | Jonathan Routledge DEF | |||||
0 | ||||||
15 | Nate Umaga MID | |||||
0 | ||||||
16 | Alan Price MID | |||||
0 | ||||||
17 | Aku Uusitupa MID | |||||
0 | ||||||
18 | Oscar Symon ATT | |||||
0 |