Subpage under development, new version coming soon!
- Hard Argonauts 1:1 Abysmal Undertakers
- Datum: 2024-09-02 01:14
- Stadion: Hard Argonauts Arena
- Zuschauer: 1068
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | James Newman GK | |||||
18 | 2% | |||||
2 | Jerry Nixon DEF | |||||
11 | 7% | 8% | ||||
3 | Waldo Cheney DEF | |||||
29 | 5% | 6% | ||||
4 | Francis Emerson DEF | |||||
23 | 4% | 4% | ||||
5 | Dwight Alleyne DEF | |||||
22 | 10% | 3% | ||||
6 | Bam Letterman MID | |||||
22 | 5% | |||||
7 | Peter McArthur MID | |||||
20 | 15% | 23% | ||||
8 | Timmy Couch MID | |||||
9 | 10% | 20% | ||||
9 | Denny Laurent MID | |||||
11 | 13% | 4% | ||||
10 | Denny Dobbie ATT | |||||
16 | 4 | 12% | 24% | |||
11 | Wesley McCartney ATT | |||||
19 | 4 | 17% | 7% | |||
12 | Ivan McGraw GK | |||||
0 | ||||||
13 | Zander Oyler DEF | |||||
0 | ||||||
14 | Alex Best MID | |||||
0 | ||||||
15 | Steven Tamme ATT | |||||
0 |