Subpage under development, new version coming soon!
- Glorious Panthers 1:2 Sharp Fire
- Datum: 2024-08-01 01:14
- Stadion: Glorious Panthers Arena
- Zuschauer: 1591
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Jimmy Jay GK | |||||
11 | 7% | |||||
2 | Jeffrey Nunez DEF | |||||
18 | 1 | 12% | 11% | |||
3 | Dane Ferguson DEF | |||||
27 | 4% | 6% | ||||
4 | Zack Ellis DEF | |||||
29 | 5% | 5% | ||||
5 | Duane Carter DEF | |||||
17 | 7% | 12% | ||||
6 | Ben Steele MID | |||||
14 | 12% | 3% | ||||
7 | Elliott Bozeman MID | |||||
14 | 9% | 15% | ||||
8 | Julius Parrish MID | |||||
9 | 14% | 19% | ||||
9 | Marshall Bradshaw MID | |||||
25 | 1 | 6% | 3% | |||
10 | Giovanni Rey ATT | |||||
22 | 1 | 14% | 19% | |||
11 | Julius Adu ATT | |||||
13 | 5 | 10% | 6% | |||
12 | Mel Bourbon GK | |||||
0 | ||||||
14 | Pedro Ortiz MID | |||||
0 |