Subpage under development, new version coming soon!
- Portugal U21 0:2 England U21
- Datum: 2024-03-23 13:00
- Stadion: Portugal U21 Arena
- Zuschauer: 8548
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Maximus Batty GK | |||||
85 | 1% | |||||
2 | Noah Watson DEF | |||||
42 | 9% | 8% | ||||
3 | Thomas Suckling DEF | |||||
38 | 5% | 5% | ||||
4 | Andy Naylor DEF | |||||
53 | 5% | 8% | ||||
5 | Ronaldo Vassell DEF | |||||
38 | 46 | 6% | 4% | |||
S | Trevor Colwill DEF | |||||
43 | -46 | 4% | 10% | |||
6 | Dennis Sheringham DEF | |||||
51 | 1 | 4% | 9% | |||
7 | Rupert WaIker MID | |||||
57 | 9% | 17% | ||||
8 | Mario Hatton ATT | |||||
55 | 46 | 1 | 1 | 1% | 4% | |
S | Keaton Hopkins ATT | |||||
52 | -46 | 2 | 4% | 6% | ||
9 | Mark Sterling MID | |||||
58 | 60 | 1 | 14% | 6% | ||
S | Boris Star MID | |||||
52 | -60 | 6% | 1% | |||
10 | Fred Paterson MID | |||||
59 | 60 | 15% | 10% | |||
S | Monty Brooking MID | |||||
56 | -60 | 1 | 6% | 3% | ||
11 | Hugh Grubb ATT | |||||
58 | 60 | 6 | 6% | 6% | ||
S | Leon Musk ATT | |||||
59 | -60 | 1 | 4% | 1% | ||
12 | Mike Marshall GK | |||||
0 | ||||||
14 | Hunter-Lee Freedman MID | |||||
0 |