Subpage under development, new version coming soon!
- Uruguay U21 9:0 New Zealand U21
- Datum: 2024-06-08 17:00
- Stadion: La Cueva del Dragón
- Zuschauer: 42629
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Lukas McKeown GK | |||||
81 | 13% | |||||
2 | Ed Roza DEF | |||||
43 | 1 | 20% | 14% | |||
3 | Garth Shipley DEF | |||||
38 | 35 | 1 | 4% | 6% | ||
4 | Danny Fox DEF | |||||
35 | 9% | 21% | ||||
5 | Craig Overton DEF | |||||
46 | 12% | 12% | ||||
6 | Jon Anthopoulos MID | |||||
34 | 6% | 7% | ||||
7 | Gerry Bryson MID | |||||
38 | 7% | 23% | ||||
8 | Tana Mika ATT | |||||
45 | 4% | 1% | ||||
9 | Sonny Jackson MID | |||||
45 | 2 | 11% | 10% | |||
10 | Isaac Kightley ATT | |||||
47 | 9% | 3% | ||||
11 | Ed Bracken ATT | |||||
55 | 5% | 2% | ||||
12 | Gordon Cowan GK | |||||
0 | ||||||
13 | Jerry Shoe DEF | |||||
0 | ||||||
14 | George Maloney DEF | |||||
0 | ||||||
15 | Che Nicholas MID | |||||
0 | ||||||
16 | Matt Mair MID | |||||
0 | ||||||
17 | Jeremy Tobin ATT | |||||
0 | ||||||
18 | Connor Eaton ATT | |||||
0 |