Subpage under development, new version coming soon!
- Īrān U21 0:2 South Africa U21
- Datum: 2024-01-13 09:00
- Stadion: Īrān U21 Arena
- Zuschauer: 2250
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Collen Mathopa GK | |||||
78 | 10% | |||||
2 | Wiseman Walker DEF | |||||
30 | 1 | 5% | 11% | |||
3 | Bunene Arries DEF | |||||
34 | 5% | 10% | ||||
4 | Peter August DEF | |||||
30 | 3% | 3% | ||||
5 | Katlego Duma DEF | |||||
34 | 4% | |||||
6 | Clemens Koali MID | |||||
30 | 1 | 16% | 13% | |||
7 | Sizwe Ngalo DEF | |||||
30 | 9% | 13% | ||||
8 | MID | |||||
31 | 16% | 22% | ||||
9 | Barry Kotoane ATT | |||||
44 | 7 | 9% | 7% | |||
10 | Sello Gopane MID | |||||
31 | 11% | 13% | ||||
11 | Japhet Legetla ATT | |||||
43 | 6 | 12% | 8% | |||
12 | Bertin Stars GK | |||||
0 | ||||||
13 | Henry Lewis MID | |||||
0 | ||||||
14 | Deon Sono DEF | |||||
0 | ||||||
15 | Shaun Sebola MID | |||||
0 | ||||||
16 | Harris Matidze MID | |||||
0 | ||||||
17 | Marco Tovey ATT | |||||
0 | ||||||
18 | Dennis Liau ATT | |||||
0 |