Subpage under development, new version coming soon!
- Bolivia U21 0:3 New Zealand U21
- Datum: 2023-08-05 18:00
- Stadion: Bolivia U21 Arena
- Zuschauer: 8436
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Rua Muller GK | |||||
77 | 8% | |||||
2 | Jon Nonu DEF | |||||
35 | 12% | 10% | ||||
3 | Stephen Crow DEF | |||||
42 | 11% | 16% | ||||
4 | Clint Softon DEF | |||||
41 | 6% | 7% | ||||
5 | Danny Lewis DEF | |||||
42 | 8% | 13% | ||||
6 | Ed Roza DEF | |||||
24 | 45 | 3% | 5% | |||
S | Jon Meads DEF | |||||
26 | -45 | 1 | 2% | 2% | ||
7 | Aaron Witteveen MID | |||||
32 | 9% | 13% | ||||
8 | Isaac Soloman MID | |||||
62 | 45 | 1 | 5% | 7% | ||
S | Marcus Inwood MID | |||||
48 | -45 | 7% | 4% | |||
9 | Nigel Gemmell MID | |||||
52 | 64 | 1 | 15% | 4% | ||
S | Alan Price MID | |||||
43 | -64 | 6% | 4% | |||
10 | Rick Considine ATT | |||||
56 | 64 | 1 | 2% | 1% | ||
S | Trevor Irving ATT | |||||
47 | -64 | 1 | 1% | 1% | ||
11 | Johnny Woodhams ATT | |||||
52 | 45 | 4 | 1 | 1% | 11% | |
S | Tyler Lauaki ATT | |||||
53 | -45 | 2% | 1% | |||
12 | George Lanev GK | |||||
0 | ||||||
18 | Mark Richter MID | |||||
0 |