Subpage under development, new version coming soon!
- Crna Gora U21 2:2 New Zealand U21
- Datum: 2023-03-18 12:00
- Stadion: Francesco Totti
- Zuschauer: 4928
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Isaac Gissing GK | |||||
56 | 2% | |||||
2 | Isaac Soloman DEF | |||||
51 | 46 | 1% | ||||
S | Rick Considine DEF | |||||
43 | -46 | 5% | 9% | |||
3 | Alistair Laulala DEF | |||||
43 | 9% | 13% | ||||
4 | Gerard Viertal DEF | |||||
47 | 1 | 9% | 8% | |||
5 | Henry Cossey DEF | |||||
49 | 7% | 10% | ||||
6 | Clint Softon DEF | |||||
29 | 9% | 3% | ||||
7 | Douglas Davidson MID | |||||
43 | 2 | 18% | 12% | |||
8 | Nigel Gemmell MID | |||||
46 | 12% | 15% | ||||
9 | Marty Van Gog MID | |||||
45 | 14% | 14% | ||||
10 | Johnny Woodhams ATT | |||||
46 | 60 | 7 | 7% | 3% | ||
S | Mark Richter ATT | |||||
41 | -60 | 1 | 2% | |||
11 | Kenneth Woodward ATT | |||||
47 | 46 | 4 | 2% | 7% | ||
S | Ryan Davis ATT | |||||
43 | -46 | 5 | 4% | 2% | ||
14 | Kurt Byers ATT | |||||
0 |