Subpage under development, new version coming soon!
- Australia U21 10:0 Singapore U21
- Datum: 2023-02-04 08:59
- Stadion: Australia U21 Arena
- Zuschauer: 8687
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
19 | 1% | |||||
2 | Cael Haines DEF | |||||
37 | 10% | 13% | ||||
3 | Loyd Turner DEF | |||||
51 | 2% | 1% | ||||
4 | Ron Piper DEF | |||||
46 | 4% | 3% | ||||
5 | Todd Burns DEF | |||||
43 | 46 | 5% | 3% | |||
S | Husein Skaife DEF | |||||
43 | -46 | 7% | 3% | |||
6 | Karl Sevin MID | |||||
56 | 12% | 17% | ||||
7 | Ray Burton MID | |||||
53 | 46 | 8% | 1% | |||
S | Christian Renaud MID | |||||
56 | -46 | 9% | 3% | |||
8 | Josip Burke MID | |||||
48 | 17% | 18% | ||||
9 | Loyd Zillman ATT | |||||
54 | 46 | 6 | 4% | 3% | ||
S | Bodie Harvey ATT | |||||
51 | -46 | 9 | 4% | 6% | ||
10 | Brodie Collina ATT | |||||
45 | 10 | 9% | 17% | |||
11 | Jason Mitchell ATT | |||||
48 | 12 | 6% | 12% | |||
12 | Carl D'Alberto GK | |||||
0 | ||||||
14 | Tommy Houston DEF | |||||
0 |