Subpage under development, new version coming soon!
- Portugal U21 1:3 România U21
- Datum: 2023-01-14 13:00
- Stadion: Portugal U21 Arena
- Zuschauer: 60000
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Clementino Devoto GK | |||||
82 | 9% | |||||
2 | Rodolfo Mealha DEF | |||||
43 | 1 | 12% | 12% | |||
3 | Cláudio Cirilo DEF | |||||
47 | 9% | 12% | ||||
4 | Victor Israel DEF | |||||
40 | 9% | 5% | ||||
5 | Tadeu Peixoto DEF | |||||
41 | 13% | 1% | ||||
6 | Fernando Maria Pena MID | |||||
53 | 11 | 1 | 1% | |||
7 | João Edgar Fresco DEF | |||||
41 | 3% | 5% | ||||
8 | Azelio Feio MID | |||||
49 | 13% | 26% | ||||
9 | Samuel Valente MID | |||||
58 | 79 | 9% | 8% | |||
S | Afonsino Velo MID | |||||
48 | -79 | 1% | 2% | |||
10 | Ariolindo Presas ATT | |||||
47 | 65 | 2 | 7% | 8% | ||
S | Eugénio Valejo ATT | |||||
50 | -65 | 1 | 1% | 6% | ||
11 | Márcio Seara ATT | |||||
51 | 1 | 9% | 13% | |||
12 | Zé Marco Coronel GK | |||||
0 | ||||||
13 | Cipriano Crespo DEF | |||||
0 | ||||||
15 | Toni José Lala MID | |||||
0 |