Subpage under development, new version coming soon!
- Costa Rica U21 0:2 New Zealand U21
- Datum: 2022-05-14 19:00
- Stadion: Costa Rica U21 Arena
- Zuschauer: 21483
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Brendon Knowles GK | |||||
88 | 6% | |||||
2 | Fred Harvey DEF | |||||
40 | 13% | 12% | ||||
3 | Ben Dodson DEF | |||||
40 | 8% | 3% | ||||
4 | Russell Hawksbey DEF | |||||
39 | 7% | 13% | ||||
5 | Scott McKinnon DEF | |||||
44 | 3% | 5% | ||||
6 | Chuck Berry MID | |||||
44 | 68 | 1 | 12% | 11% | ||
S | Mick Mika MID | |||||
46 | -68 | 4% | 3% | |||
7 | Daniel Vlahos ATT | |||||
53 | 5 | 11% | 4% | |||
8 | Nick Ottley DEF | |||||
41 | 11% | 20% | ||||
9 | Anthony Cole MID | |||||
47 | 1 | 9% | 17% | |||
10 | Tim Harrison MID | |||||
45 | 68 | 3% | 5% | |||
S | Rob Lynch MID | |||||
39 | -68 | 1% | 3% | |||
11 | Jeremy Knight MID | |||||
53 | 68 | 7% | 3% | |||
S | Alistair O'Brien MID | |||||
53 | -68 | 5% | ||||
12 | Sonny-Bill Cooper GK | |||||
0 | ||||||
15 | Shaun Viertal DEF | |||||
0 |