Subpage under development, new version coming soon!
- New Zealand U21 3:3 Misr U21
- Datum: 2022-02-04 09:30
- Stadion: New Zealand U21 Arena
- Zuschauer: 6878
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Brendon Knowles GK | |||||
85 | 7% | |||||
2 | Nick Ottley DEF | |||||
31 | 4% | 4% | ||||
3 | Ben Dodson DEF | |||||
42 | 7% | 9% | ||||
4 | Russell Hawksbey DEF | |||||
39 | 46 | 5% | 13% | |||
S | DEF | |||||
43 | -46 | 1 | 3% | 23% | ||
5 | Scott McKinnon DEF | |||||
40 | 5% | 6% | ||||
6 | Anthony Cole MID | |||||
48 | 8% | 9% | ||||
7 | Russel Zoricich ATT | |||||
58 | 60 | 6 | 5% | 9% | ||
S | Daniel Vlahos ATT | |||||
58 | -60 | 2 | 1% | |||
8 | Fred Harvey DEF | |||||
34 | 11% | 9% | ||||
9 | Harry Vettori MID | |||||
32 | 7% | 12% | ||||
10 | Kurt Reeves MID | |||||
60 | 23% | 2% | ||||
11 | Rory Blackburn MID | |||||
50 | 46 | 7% | 2% | |||
S | Alistair O'Brien MID | |||||
42 | -46 | 1 | 5% | 1% | ||
12 | Sonny-Bill Cooper GK | |||||
0 | ||||||
15 | Bart Ramsay MID | |||||
0 |