Subpage under development, new version coming soon!
- lbunited 0:8 Comeback FC
- Datum: 2022-01-23 19:07
- Stadion: lbunited Arena
- Zuschauer: 2836
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
28 | ||||||
2 | Marcin Korodowski DEF | |||||
37 | 2% | |||||
3 | Waldemar Turbo DEF | |||||
44 | 1% | 3% | ||||
4 | Valentin Silvestre DEF | |||||
29 | 6% | 3% | ||||
5 | Isidoro Calvinista DEF | |||||
38 | 3% | 6% | ||||
6 | Robert Ionuţ Miriuţă DEF | |||||
39 | 1 | 8% | 6% | |||
7 | MID | |||||
18 | 15% | 20% | ||||
8 | Đặng Xuân Hòa MID | |||||
40 | 1 | 15% | 13% | |||
9 | Marian Nică ATT | |||||
35 | 13 | 15% | 18% | |||
10 | Vujadin Jerković ATT | |||||
37 | 9 | 18% | 17% | |||
11 | Piero Llosa ATT | |||||
39 | 4 | 16% | 14% | |||
12 | GK | |||||
0 | ||||||
13 | ATT | |||||
0 | ||||||
14 | MID | |||||
0 | ||||||
15 | MID | |||||
0 | ||||||
16 | Adelfo Maderna DEF | |||||
0 |