Subpage under development, new version coming soon!
- Comunistas 9:0 flabem
- Datum: 2022-01-30 22:04
- Stadion: Arena Carlos Marighella
- Zuschauer: 3469
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | Chris Lange GK | |||||
13 | 21% | |||||
2 | DEF | |||||
10 | 4% | 7% | ||||
3 | DEF | |||||
27 | 13% | 7% | ||||
4 | DEF | |||||
18 | 10% | 16% | ||||
5 | DEF | |||||
13 | 7% | 9% | ||||
6 | MID | |||||
22 | 1% | 1% | ||||
7 | MID | |||||
16 | 8% | 21% | ||||
8 | MID | |||||
14 | 12% | 24% | ||||
9 | Bonifácio Araújo MID | |||||
21 | 4% | 1% | ||||
10 | Aírton Jardim ATT | |||||
13 | 1 | 13% | 6% | |||
11 | ATT | |||||
21 | 6% | 6% | ||||
12 | Alênio Medina GK | |||||
0 | ||||||
13 | Vitor Hugo Zambrotta DEF | |||||
0 | ||||||
14 | MID | |||||
0 | ||||||
15 | ATT | |||||
0 |