Subpage under development, new version coming soon!
- tawas 1:2 963258741
- Datum: 2022-03-06 21:33
- Stadion: tawas Arena
- Zuschauer: 3100
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
4 | 3% | |||||
2 | DEF | |||||
19 | 10% | 6% | ||||
3 | DEF | |||||
13 | 1% | 1% | ||||
4 | DEF | |||||
30 | 4% | 5% | ||||
5 | DEF | |||||
22 | 10% | 8% | ||||
6 | MID | |||||
19 | 8% | 7% | ||||
7 | MID | |||||
13 | 9% | 23% | ||||
8 | Adrian Shelton MID | |||||
16 | 14% | 13% | ||||
9 | Jeff Morley MID | |||||
19 | 1 | 13% | 5% | |||
10 | ATT | |||||
10 | 74 | 3 | 15% | 18% | ||
S | ATT | |||||
18 | -74 | 2% | 3% | |||
11 | ATT | |||||
17 | 7 | 10% | 11% | |||
12 | GK | |||||
0 | ||||||
13 | Gary Glennon DEF | |||||
0 | ||||||
14 | MID | |||||
0 |