Subpage under development, new version coming soon!
- komodo 0:1 Atown
- Datum: 2022-03-06 21:31
- Stadion: komodo Arena
- Zuschauer: 3007
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
4 | 7% | |||||
2 | Steven Hughes DEF | |||||
20 | 4% | 10% | ||||
3 | Wayne Buttimer DEF | |||||
25 | 3% | 2% | ||||
4 | DEF | |||||
22 | 4% | 4% | ||||
5 | Matthew Saha DEF | |||||
26 | 7% | 7% | ||||
6 | MID | |||||
14 | 5% | 3% | ||||
7 | MID | |||||
17 | 1 | 17% | 27% | |||
8 | MID | |||||
24 | 65 | 11% | 12% | |||
S | Gary Dunne MID | |||||
22 | -65 | 9% | 6% | |||
9 | Anthony Kilbane MID | |||||
29 | 11% | 3% | ||||
10 | ATT | |||||
16 | 2 | 11% | 20% | |||
11 | Shawn Gill ATT | |||||
31 | 5 | 10% | 6% | |||
12 | Philip Merriman GK | |||||
0 | ||||||
13 | Glen Carleton DEF | |||||
0 | ||||||
15 | ATT | |||||
0 |