Subpage under development, new version coming soon!
- 2333533579 5:0 Boston City
- Datum: 2021-12-20 01:20
- Stadion: 2333533579 Arena
- Zuschauer: 2922
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
3 | 3% | |||||
2 | DEF | |||||
10 | 7% | 9% | ||||
3 | Braulio Andrade DEF | |||||
12 | 4% | 4% | ||||
4 | DEF | |||||
25 | 3% | 3% | ||||
5 | DEF | |||||
12 | 10% | 9% | ||||
6 | MID | |||||
24 | 7% | 1% | ||||
7 | Mariano Barragán MID | |||||
20 | 15% | 24% | ||||
8 | MID | |||||
23 | 20% | 26% | ||||
9 | Joaquín Pinto MID | |||||
19 | 6% | 1% | ||||
10 | Raymundo Oliveira ATT | |||||
19 | 2 | 15% | 17% | |||
11 | ATT | |||||
16 | 2 | 9% | 5% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 |