Subpage under development, new version coming soon!
- USA 4:2 Cameroun
- Datum: 2022-02-26 18:00
- Stadion: USA Arena
- Zuschauer: 55983
Note | Zeit | Schüsse | Fouls | Off. | Def. | |
1 | GK | |||||
71 | 18 | |||||
S | GK | |||||
52 | -18 | 6% | ||||
2 | Ambrose Akono DEF | |||||
48 | 4% | 7% | ||||
3 | Marie N'Toh DEF | |||||
28 | 1 | 7% | 6% | |||
4 | Bertin Eyebe DEF | |||||
63 | 8% | 11% | ||||
5 | DEF | |||||
54 | 14% | 28% | ||||
6 | Thomas M'Beh MID | |||||
65 | 6% | 2% | ||||
7 | MID | |||||
63 | 10% | 15% | ||||
8 | Joseph Eloundou MID | |||||
72 | 9% | 6% | ||||
9 | MID | |||||
60 | 11% | 11% | ||||
10 | Serge Matafirou ATT | |||||
85 | 4 | 15% | 4% | |||
11 | Adolphe Meke ATT | |||||
71 | 8% | 9% | ||||
13 | ATT | |||||
0 | ||||||
14 | Guillaume Kukulu MID | |||||
0 | ||||||
15 | MID | |||||
0 | ||||||
16 | ATT | |||||
0 |