Subpage under development, new version coming soon!
Thema: »[U21] World Cup Qualifiers
Stats Round 6 of 10
***** TOP GOALS *****
21 - Valerio Estebaranz (España)
19 - Raúl Daum (Argentina)
17 - Ermes Turchetta (Italia)
17 - Asif Şərifoğlu (Azərbaycan)
16 - Jonás Nicolini (Perú)
13 - Jaan Kasak (Eesti)
***** TOP ASSISTS *****
6 - Miki Sutinen (Suomi)
6 - Gianluciano Frediani (Italia)
6 - Muxtar Amin (Azərbaycan)
6 - Fred Paterson (England)
5 - João Manoel Marin (Brasil)
5 - Bruno Ivanušec (Hrvatska)
5 - Kristóf Kerepeczky (Magyarország)
5 - Cosimo Riss (Österreich)
4 - Federico Isnardi (Venezuela)
4 - Kristofer Sihver (Eesti)
4 - Artem Sobol` (Ukraina)
4 - Vsevolod Zhenilenko (Ukraina)
4 - Altin Mangold (Deutschland)
4 - Hermann Hoeneß (Deutschland)
4 - August Moskalewicz (Polska)
4 - Sancho Pérez del Río (España)
4 - Adolfo Roa (España)
4 - Neber Carbone (Uruguay)
4 - Toshko Nonchev (Bulgaria)
4 - Damián Zavala (Perú)
4 - Ermes Turchetta (Italia)
4 - Willy Brom (Nederland)
4 - Soulis Tsiflikas (Hellas)
4 - Gustav Anfang (Österreich)
***** TOP FOULS *****
6 - Sabyrkhan Nurzhumaev (Kazakhstán)
5 - Ismail Eliçin (Kypros)
5 - Diego Yglesias (Costa Rica)
5 - Marcus Hyde (Jamaica)
5 - Ernesto Hoyos (Bolivia)
5 - Mossadag Haddar (Tūnis)
***** TOP SHOTS *****
71 - Valerio Estebaranz (España)
62 - Ermes Turchetta (Italia)
60 - Asif Şərifoğlu (Azərbaycan)
58 - Raúl Daum (Argentina)
52 - Gustav Anfang (Österreich)
51 - Tibor Kövecses (Magyarország)
48 - Leon Musk (England)
46 - Ibrahim Boulmerka (al-Jazā’ir)
***** TOP YELLOW CARDS *****
3 - Sabyrkhan Nurzhumaev (Kazakhstán)
***** TOP RED CARDS *****
2 - Diego Yglesias (Costa Rica)
***** TOP EFFICIENCY *****
100%: 15 player(s)
75-99%: 2 player(s)
50-74%: 32 player(s)
25-49%: 138 player(s)
0-24%: 500 player(s)
*** Pot 1 ***
1. España U21, 18 Points, +48 (50–2) – Group D
2. Deutschland U21, 18 Points, +41 (42–1) – Group A
3. Argentina U21, 18 Points, +39 (39–0) – Group E
4. Polska U21, 18 Points, +37 (39–2) – Group N
5. România U21, 18 Points, +31 (33–2) – Group J
6. Brasil U21, 18 Points, +30 (31–1) – Group F
7. Uruguay U21, 18 Points, +21 (23–2) – Group L
8. Italia U21, 16 Points, +41 (42–1) – Group G
*** Pot 2 ***
1. Magyarország U21, 16 Points, +31 (32–1) – Group C
2. Österreich U21, 16 Points, +25 (30–5) – Group P
3. Moldova U21, 16 Points, +25 (25–0) – Group B
4. Bulgaria U21, 16 Points, +22 (22–0) – Group K
5. Eesti U21, 16 Points, +21 (25–4) – Group M
6. Türkiye U21, 15 Points, +27 (28–1) – Group H
7. Hellas U21, 14 Points, +27 (29–2) – Group O
8. Cuba U21, 14 Points, +14 (15–1) – Group I
*** Pot 3 ***
1. England U21, 16 Points, +23 (24–1) – Group G
2. Colombia U21, 16 Points, +18 (21–3) – Group P
3. Venezuela U21, 15 Points, +19 (22–3) – Group D
4. Ukraina U21, 15 Points, +17 (23–6) – Group E
5. Bosna i Hercegovina U21, 15 Points, +13 (15–2) – Group J
6. Suomi U21, 14 Points, +25 (27–2) – Group B
7. Slovensko U21, 14 Points, +12 (16–4) – Group O
8. Azərbaycan U21, 13 Points, +22 (28–6) – Group K
*** Pot 4 ***
1. België U21, 13 Points, +15 (18–3) – Group I
2. France U21, 13 Points, +14 (21–7) – Group L
3. Perú U21, 13 Points, +13 (19–6) – Group N
4. Norge U21, 13 Points, +5 (9–4) – Group H
5. USA U21, 12 Points, +12 (15–3) – Group C
6. Israel U21, 12 Points, +10 (16–6) – Group M
7. Nederland U21, 12 Points, +8 (15–7) – Group F
8. Misr U21, 12 Points, +7 (16–9) – Group A
Stats Round 7 of 10
***** TOP GOALS *****
23 - Valerio Estebaranz (España)
22 - Raúl Daum (Argentina)
22 - Asif Şərifoğlu (Azərbaycan)
21 - Jonás Nicolini (Perú)
18 - Homero Alister (Chile)
17 - Dionicio Ayala (Venezuela)
17 - Ermes Turchetta (Italia)
***** TOP ASSISTS *****
7 - Muxtar Amin (Azərbaycan)
7 - Fred Paterson (England)
6 - João Manoel Marin (Brasil)
6 - Miki Sutinen (Suomi)
6 - Gianluciano Frediani (Italia)
6 - Cosimo Riss (Österreich)
5 - Willy Brom (Nederland)
5 - Adolfo Roa (España)
5 - Yordan Arocha (Venezuela)
5 - Bruno Ivanušec (Hrvatska)
5 - Kristóf Kerepeczky (Magyarország)
***** TOP FOULS *****
6 - Aset Finonchenko (Kazakhstán)
6 - Sabyrkhan Nurzhumaev (Kazakhstán)
5 - Ismail Eliçin (Kypros)
5 - Diego Yglesias (Costa Rica)
5 - Marcus Hyde (Jamaica)
5 - Nicholas Shellard (Cymru)
5 - Ernesto Hoyos (Bolivia)
5 - Mossadag Haddar (Tūnis)
***** TOP SHOTS *****
81 - Valerio Estebaranz (España)
74 - Asif Şərifoğlu (Azərbaycan)
66 - Raúl Daum (Argentina)
63 - Homero Alister (Chile)
63 - Ermes Turchetta (Italia)
63 - Gustav Anfang (Österreich)
62 - Leon Musk (England)
61 - Dionicio Ayala (Venezuela)
55 - Tibor Kövecses (Magyarország)
50 - Edwin Santoyo (Colombia)
50 - Luka Plivaric (Hrvatska)
***** TOP YELLOW CARDS *****
3 - Aset Finonchenko (Kazakhstán)
3 - Sabyrkhan Nurzhumaev (Kazakhstán)
3 - Nicholas Shellard (Cymru)
***** TOP RED CARDS *****
2 - Diego Yglesias (Costa Rica)
***** TOP EFFICIENCY *****
100%: 13 player(s)
75-99%: 1 player(s)
50-74%: 31 player(s)
25-49%: 152 player(s)
0-24%: 516 player(s)
*** Pot 1 ***
1. España U21, 21 Points, +50 (52–2) – Group D
2. Argentina U21, 21 Points, +46 (46–0) – Group E
3. Deutschland U21, 21 Points, +45 (47–2) – Group A
4. Polska U21, 21 Points, +39 (41–2) – Group N
5. România U21, 21 Points, +36 (38–2) – Group J
6. Brasil U21, 21 Points, +32 (33–1) – Group F
7. Italia U21, 19 Points, +43 (44–1) – Group G
8. Moldova U21, 19 Points, +33 (33–0) – Group B
*** Pot 2 ***
1. Österreich U21, 19 Points, +32 (37–5) – Group P
2. Magyarország U21, 19 Points, +32 (33–1) – Group C
3. Eesti U21, 19 Points, +26 (30–4) – Group M
4. Bulgaria U21, 19 Points, +24 (24–0) – Group K
5. Uruguay U21, 19 Points, +21 (24–3) – Group L
6. Türkiye U21, 18 Points, +29 (30–1) – Group H
7. Hellas U21, 17 Points, +31 (33–2) – Group O
8. Cuba U21, 17 Points, +17 (18–1) – Group I
*** Pot 3 ***
1. England U21, 19 Points, +34 (35–1) – Group G
2. Colombia U21, 19 Points, +25 (28–3) – Group P
3. Venezuela U21, 18 Points, +35 (38–3) – Group D
4. Ukraina U21, 18 Points, +20 (26–6) – Group E
5. Bosna i Hercegovina U21, 18 Points, +19 (21–2) – Group J
6. Suomi U21, 17 Points, +28 (30–2) – Group B
7. Slovensko U21, 17 Points, +20 (24–4) – Group O
8. Azərbaycan U21, 16 Points, +31 (37–6) – Group K
*** Pot 4 ***
1. Perú U21, 16 Points, +22 (28–6) – Group N
2. België U21, 16 Points, +22 (25–3) – Group I
3. France U21, 16 Points, +15 (22–7) – Group L
4. Norge U21, 16 Points, +8 (12–4) – Group H
5. USA U21, 15 Points, +19 (22–3) – Group C
6. Česká republika U21, 15 Points, +14 (19–5) – Group M
7. Nederland U21, 15 Points, +11 (19–8) – Group F
8. Việt Nam U21, 12 Points, +6 (10–4) – Group A
Stats Round 8 of 10
***** TOP GOALS *****
26 - Asif Şərifoğlu (Azərbaycan)
24 - Jonás Nicolini (Perú)
24 - Raúl Daum (Argentina)
23 - Valerio Estebaranz (España)
20 - Homero Alister (Chile)
19 - Ermes Turchetta (Italia)
***** TOP ASSISTS *****
7 - Toshko Nonchev (Bulgaria)
7 - João Manoel Marin (Brasil)
7 - Fred Paterson (England)
7 - Gianluciano Frediani (Italia)
7 - Muxtar Amin (Azərbaycan)
6 - Willy Brom (Nederland)
6 - Artem Sobol` (Ukraina)
6 - Vsevolod Zhenilenko (Ukraina)
6 - Miki Sutinen (Suomi)
6 - Dani Fragateiro (Portugal)
6 - Bruno Ivanušec (Hrvatska)
6 - Yordan Arocha (Venezuela)
6 - Cosimo Riss (Österreich)
5 - Abram Strelkov (Rossiya)
5 - Kristofer Sihver (Eesti)
5 - Cezary Kłosiński (Polska)
5 - Adolfo Roa (España)
5 - Abuzər Tahirli (Azərbaycan)
5 - Kristóf Kerepeczky (Magyarország)
***** TOP FOULS *****
7 - Leopoldo Reynaga (Bolivia)
6 - Aset Finonchenko (Kazakhstán)
6 - Sabyrkhan Nurzhumaev (Kazakhstán)
6 - Mossadag Haddar (Tūnis)
***** TOP SHOTS *****
85 - Valerio Estebaranz (España)
81 - Ermes Turchetta (Italia)
81 - Asif Şərifoğlu (Azərbaycan)
74 - Homero Alister (Chile)
69 - Dionicio Ayala (Venezuela)
69 - Raúl Daum (Argentina)
68 - Gustav Anfang (Österreich)
66 - Tibor Kövecses (Magyarország)
64 - Leon Musk (England)
62 - Luka Plivaric (Hrvatska)
***** TOP YELLOW CARDS *****
3 - Aset Finonchenko (Kazakhstán)
3 - Greg Casibang (Pilipinas)
3 - Sabyrkhan Nurzhumaev (Kazakhstán)
3 - Nicholas Shellard (Cymru)
***** TOP RED CARDS *****
2 - Diego Yglesias (Costa Rica)
***** TOP EFFICIENCY *****
100%: 15 player(s)
75-99%: 1 player(s)
50-74%: 32 player(s)
25-49%: 157 player(s)
0-24%: 543 player(s)
*** Pot 1 ***
1. España U21, 24 Points, +55 (57–2) – Group D
2. Argentina U21, 24 Points, +49 (49–0) – Group E
3. Deutschland U21, 24 Points, +47 (49–2) – Group A
4. Polska U21, 24 Points, +45 (47–2) – Group N
5. România U21, 24 Points, +43 (45–2) – Group J
6. Brasil U21, 24 Points, +40 (41–1) – Group F
7. Italia U21, 22 Points, +46 (47–1) – Group G
8. Österreich U21, 22 Points, +38 (43–5) – Group P
*** Pot 2 ***
1. Magyarország U21, 22 Points, +37 (39–2) – Group C
2. Moldova U21, 22 Points, +35 (35–0) – Group B
3. Bulgaria U21, 22 Points, +30 (30–0) – Group K
4. Eesti U21, 22 Points, +28 (34–6) – Group M
5. Uruguay U21, 22 Points, +26 (29–3) – Group L
6. Türkiye U21, 21 Points, +33 (35–2) – Group H
7. Hellas U21, 20 Points, +38 (40–2) – Group O
8. Cuba U21, 20 Points, +21 (22–1) – Group I
*** Pot 3 ***
1. England U21, 22 Points, +37 (38–1) – Group G
2. Colombia U21, 22 Points, +28 (31–3) – Group P
3. Venezuela U21, 21 Points, +37 (41–4) – Group D
4. Ukraina U21, 21 Points, +32 (38–6) – Group E
5. Bosna i Hercegovina U21, 21 Points, +21 (24–3) – Group J
6. Suomi U21, 20 Points, +37 (40–3) – Group B
7. Slovensko U21, 20 Points, +23 (27–4) – Group O
8. Azərbaycan U21, 19 Points, +35 (42–7) – Group K
*** Pot 4 ***
1. Perú U21, 19 Points, +26 (33–7) – Group N
2. België U21, 19 Points, +24 (27–3) – Group I
3. France U21, 19 Points, +20 (28–8) – Group L
4. Norge U21, 19 Points, +11 (15–4) – Group H
5. Česká republika U21, 18 Points, +27 (32–5) – Group M
6. USA U21, 18 Points, +20 (24–4) – Group C
7. Nederland U21, 18 Points, +12 (21–9) – Group F
8. Việt Nam U21, 15 Points, +15 (19–4) – Group A
Overview
* = for WC qualified
** = for WC qualified and 1st place for sure.
***Group A***
1. Deutschland U21, 24 Points, +47 (49–2)**
2. Việt Nam U21, 15 Points, +15 (19–4)
3. Srbija U21, 14 Points, +23 (29–6)
4. Misr U21, 12 Points, +3 (16–13)
5. Nippon U21, 4 Points, -21 (10–31)
6. Singapore U21, 0 Points, -67 (1–68)
***Group B***
1. Moldova U21, 22 Points, +35 (35–0)*
2. Suomi U21, 20 Points, +37 (40–3)
3. Lietuva U21, 14 Points, +7 (11–4)
4. Indonesia U21, 10 Points, +10 (20–10)
5. Belarus U21, 3 Points, -30 (4–34)
6. Pilipinas U21, 0 Points, -59 (1–60)
***Group C***
1. Magyarország U21, 22 Points, +37 (39–2)
2. USA U21, 18 Points, +20 (24–4)
3. Scotland U21, 16 Points, +8 (16–8)
4. al-Jazā’ir U21, 12 Points, +9 (16–7)
5. U.A.E. U21, 3 Points, -23 (6–29)
6. Lëtzebuerg U21, 0 Points, -51 (0–51)
***Group D***
1. España U21, 24 Points, +55 (57–2)*
2. Venezuela U21, 21 Points, +37 (41–4)*
3. Sverige U21, 13 Points, +20 (29–9)
4. Ísland U21, 8 Points, -1 (13–14)
5. Andorra U21, 4 Points, -23 (3–26)
6. Ghana U21, 0 Points, -88 (1–89)
***Group E***
1. Argentina U21, 24 Points, +49 (49–0)*
2. Ukraina U21, 21 Points, +32 (38–6)
3. Chile U21, 15 Points, +27 (35–8)
4. Malta U21, 5 Points, -14 (6–20)
5. Crna Gora U21, 5 Points, -16 (7–23)
6. Hong Kong U21, 0 Points, -78 (0–78)
***Group F***
1. Brasil U21, 24 Points, +40 (41–1)*
2. Nederland U21, 18 Points, +12 (21–9)
3. Shqipëria U21, 15 Points, +6 (14–8)
4. Panamá U21, 10 Points, -6 (7–13)
5. Severna Makedonija U21, 2 Points, -31 (0–31)
6. Sakartvelo U21, 1 Points, -21 (1–22)
***Group G***
1. Italia U21, 22 Points, +46 (47–1)*
2. England U21, 22 Points, +37 (38–1)*
3. Rossiya U21, 11 Points, +6 (18–12)
4. Ecuador U21, 7 Points, -6 (11–17)
5. Paraguay U21, 6 Points, -18 (7–25)
6. Īrān U21, 0 Points, -65 (1–66)
***Group H***
1. Türkiye U21, 21 Points, +33 (35–2)
2. Norge U21, 19 Points, +11 (15–4)
3. Hrvatska U21, 18 Points, +19 (23–4)
4. Daehan Minguk U21, 7 Points, -16 (5–21)
5. India U21, 4 Points, -19 (1–20)
6. Tūnis U21, 1 Points, -28 (0–28)
***Group I***
1. Cuba U21, 20 Points, +21 (22–1)
2. België U21, 19 Points, +24 (27–3)
3. Portugal U21, 16 Points, +11 (19–8)
4. Sénégal U21, 7 Points, -20 (6–26)
5. Slovenija U21, 6 Points, -1 (8–9)
6. South Africa U21, 0 Points, -35 (0–35)
***Group J***
1. România U21, 24 Points, +43 (45–2)*
2. Bosna i Hercegovina U21, 21 Points, +21 (24–3)*
3. Bolivia U21, 10 Points, -7 (9–16)
4. Ireland U21, 9 Points, -8 (5–13)
5. Jamaica U21, 6 Points, -25 (5–30)
6. Kazakhstán U21, 1 Points, -24 (2–26)
***Group K***
1. Bulgaria U21, 22 Points, +30 (30–0)
2. Azərbaycan U21, 19 Points, +35 (42–7)
3. Danmark U21, 17 Points, +13 (20–7)
4. Latvija U21, 7 Points, -19 (7–26)
5. Honduras U21, 4 Points, -12 (5–17)
6. Malaysia U21, 0 Points, -47 (1–48)
***Group L***
1. Uruguay U21, 22 Points, +26 (29–3)*
2. France U21, 19 Points, +20 (28–8)
3. Schweiz U21, 15 Points, +12 (20–8)
4. Zhōngguó U21, 8 Points, -10 (6–16)
5. New Zealand U21, 3 Points, -11 (5–16)
6. República Dominicana U21, 1 Points, -37 (1–38)
***Group M***
1. Eesti U21, 22 Points, +28 (34–6)
2. Česká republika U21, 18 Points, +27 (32–5)
3. México U21, 16 Points, +20 (29–9)
4. Israel U21, 12 Points, +4 (18–14)
5. Al Maghrib U21, 1 Points, -32 (2–34)
6. Nicaragua U21, 1 Points, -47 (4–51)
***Group N***
1. Polska U21, 24 Points, +45 (47–2)*
2. Perú U21, 19 Points, +26 (33–7)*
3. Kypros U21, 9 Points, -4 (18–22)
4. Nigeria U21, 9 Points, -12 (9–21)
5. Canada U21, 8 Points, -6 (8–14)
6. Kenya U21, 0 Points, -49 (2–51)
***Group O***
1. Hellas U21, 20 Points, +38 (40–2)
2. Slovensko U21, 20 Points, +23 (27–4)
3. Australia U21, 17 Points, +26 (35–9)
4. Cymru U21, 9 Points, -2 (15–17)
5. as-Saʻūdiyya U21, 3 Points, -36 (4–40)
6. Costa Rica U21, 0 Points, -49 (3–52)
***Group P***
1. Österreich U21, 22 Points, +38 (43–5)*
2. Colombia U21, 22 Points, +28 (31–3)*
3. Hayastan U21, 13 Points, -5 (10–15)
4. El Salvador U21, 9 Points, -6 (17–23)
5. Prathet Thai U21, 2 Points, -27 (2–29)
6. Guatemala U21, 1 Points, -28 (1–29)
* = for WC qualified
** = for WC qualified and 1st place for sure.
***Group A***
1. Deutschland U21, 24 Points, +47 (49–2)**
2. Việt Nam U21, 15 Points, +15 (19–4)
3. Srbija U21, 14 Points, +23 (29–6)
4. Misr U21, 12 Points, +3 (16–13)
5. Nippon U21, 4 Points, -21 (10–31)
6. Singapore U21, 0 Points, -67 (1–68)
***Group B***
1. Moldova U21, 22 Points, +35 (35–0)*
2. Suomi U21, 20 Points, +37 (40–3)
3. Lietuva U21, 14 Points, +7 (11–4)
4. Indonesia U21, 10 Points, +10 (20–10)
5. Belarus U21, 3 Points, -30 (4–34)
6. Pilipinas U21, 0 Points, -59 (1–60)
***Group C***
1. Magyarország U21, 22 Points, +37 (39–2)
2. USA U21, 18 Points, +20 (24–4)
3. Scotland U21, 16 Points, +8 (16–8)
4. al-Jazā’ir U21, 12 Points, +9 (16–7)
5. U.A.E. U21, 3 Points, -23 (6–29)
6. Lëtzebuerg U21, 0 Points, -51 (0–51)
***Group D***
1. España U21, 24 Points, +55 (57–2)*
2. Venezuela U21, 21 Points, +37 (41–4)*
3. Sverige U21, 13 Points, +20 (29–9)
4. Ísland U21, 8 Points, -1 (13–14)
5. Andorra U21, 4 Points, -23 (3–26)
6. Ghana U21, 0 Points, -88 (1–89)
***Group E***
1. Argentina U21, 24 Points, +49 (49–0)*
2. Ukraina U21, 21 Points, +32 (38–6)
3. Chile U21, 15 Points, +27 (35–8)
4. Malta U21, 5 Points, -14 (6–20)
5. Crna Gora U21, 5 Points, -16 (7–23)
6. Hong Kong U21, 0 Points, -78 (0–78)
***Group F***
1. Brasil U21, 24 Points, +40 (41–1)*
2. Nederland U21, 18 Points, +12 (21–9)
3. Shqipëria U21, 15 Points, +6 (14–8)
4. Panamá U21, 10 Points, -6 (7–13)
5. Severna Makedonija U21, 2 Points, -31 (0–31)
6. Sakartvelo U21, 1 Points, -21 (1–22)
***Group G***
1. Italia U21, 22 Points, +46 (47–1)*
2. England U21, 22 Points, +37 (38–1)*
3. Rossiya U21, 11 Points, +6 (18–12)
4. Ecuador U21, 7 Points, -6 (11–17)
5. Paraguay U21, 6 Points, -18 (7–25)
6. Īrān U21, 0 Points, -65 (1–66)
***Group H***
1. Türkiye U21, 21 Points, +33 (35–2)
2. Norge U21, 19 Points, +11 (15–4)
3. Hrvatska U21, 18 Points, +19 (23–4)
4. Daehan Minguk U21, 7 Points, -16 (5–21)
5. India U21, 4 Points, -19 (1–20)
6. Tūnis U21, 1 Points, -28 (0–28)
***Group I***
1. Cuba U21, 20 Points, +21 (22–1)
2. België U21, 19 Points, +24 (27–3)
3. Portugal U21, 16 Points, +11 (19–8)
4. Sénégal U21, 7 Points, -20 (6–26)
5. Slovenija U21, 6 Points, -1 (8–9)
6. South Africa U21, 0 Points, -35 (0–35)
***Group J***
1. România U21, 24 Points, +43 (45–2)*
2. Bosna i Hercegovina U21, 21 Points, +21 (24–3)*
3. Bolivia U21, 10 Points, -7 (9–16)
4. Ireland U21, 9 Points, -8 (5–13)
5. Jamaica U21, 6 Points, -25 (5–30)
6. Kazakhstán U21, 1 Points, -24 (2–26)
***Group K***
1. Bulgaria U21, 22 Points, +30 (30–0)
2. Azərbaycan U21, 19 Points, +35 (42–7)
3. Danmark U21, 17 Points, +13 (20–7)
4. Latvija U21, 7 Points, -19 (7–26)
5. Honduras U21, 4 Points, -12 (5–17)
6. Malaysia U21, 0 Points, -47 (1–48)
***Group L***
1. Uruguay U21, 22 Points, +26 (29–3)*
2. France U21, 19 Points, +20 (28–8)
3. Schweiz U21, 15 Points, +12 (20–8)
4. Zhōngguó U21, 8 Points, -10 (6–16)
5. New Zealand U21, 3 Points, -11 (5–16)
6. República Dominicana U21, 1 Points, -37 (1–38)
***Group M***
1. Eesti U21, 22 Points, +28 (34–6)
2. Česká republika U21, 18 Points, +27 (32–5)
3. México U21, 16 Points, +20 (29–9)
4. Israel U21, 12 Points, +4 (18–14)
5. Al Maghrib U21, 1 Points, -32 (2–34)
6. Nicaragua U21, 1 Points, -47 (4–51)
***Group N***
1. Polska U21, 24 Points, +45 (47–2)*
2. Perú U21, 19 Points, +26 (33–7)*
3. Kypros U21, 9 Points, -4 (18–22)
4. Nigeria U21, 9 Points, -12 (9–21)
5. Canada U21, 8 Points, -6 (8–14)
6. Kenya U21, 0 Points, -49 (2–51)
***Group O***
1. Hellas U21, 20 Points, +38 (40–2)
2. Slovensko U21, 20 Points, +23 (27–4)
3. Australia U21, 17 Points, +26 (35–9)
4. Cymru U21, 9 Points, -2 (15–17)
5. as-Saʻūdiyya U21, 3 Points, -36 (4–40)
6. Costa Rica U21, 0 Points, -49 (3–52)
***Group P***
1. Österreich U21, 22 Points, +38 (43–5)*
2. Colombia U21, 22 Points, +28 (31–3)*
3. Hayastan U21, 13 Points, -5 (10–15)
4. El Salvador U21, 9 Points, -6 (17–23)
5. Prathet Thai U21, 2 Points, -27 (2–29)
6. Guatemala U21, 1 Points, -28 (1–29)
Congrats!
Update for stats round 9 will be presented next friday.
Update for stats round 9 will be presented next friday.
USA U21 - U.A.E. U21 5:1
We have advanced to the U21 World Cup!
We have advanced to the U21 World Cup!
Krzysztof Thanks. Good luck in the WORLD CUP with POLSKA u21
norbert1987, good luck with USA u21 in the WORLD CUP.
Let's see how many Polish coaches will participate in this World Cup.
I'm sorry about Edson. He's a very good coach.
norbert1987, good luck with USA u21 in the WORLD CUP.
Let's see how many Polish coaches will participate in this World Cup.
I'm sorry about Edson. He's a very good coach.
adaca an
mustafaatik
Thx for the group.... If I had managed a offset surprise against Bulgaria i would be the one promoted And you two to battle for last place in last round... so the group was open a long time, Even i suffered a deserved loss saturday
(Edith war hier)
(Edith war hier)