Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6152.44
Re@l M@drid Divizia Nationala 5994.06
BlackWolves Divizia Nationala 5909.84
FC Dacia Buiucani Divizia Nationala 5531.20
F.C. KENTFOREST Divizia Nationala 5012.93
Paris.Saint-Germain Divizia Nationala 4969.60
Aurora Borealis Divizia Nationala 4855.46
arsenal,, Divizia Nationala 4841.57
Sasa, Grisa si Ion Divizia A.01 4703.52
10  Dinamo87 Divizia Nationala 4533.00
11  LETS Divizia Nationala 4487.14
12  M@nchester united stars fc Divizia Nationala 4370.61
13  Bayer04 Divizia A.03 4202.68
14  FC Dacia Chișinău Divizia A.02 3879.21
15  Juventus Chișinău Divizia A.02 3746.18
16  FC Besiktas Chisinau Divizia A.01 3712.37
17  Speranta Nisporeni Divizia A.03 3684.87
18  Prutul Vladesti Divizia Nationala 3667.68
19  MK Dons Divizia A.01 3435.62
20  F.C. Paduricea Divizia A.02 3075.16
21  F.C.scintea Divizia A.02 2767.44
22  Vitagee Divizia A.02 2526.83
23  Roma Balti Divizia A.01 1865.99
24  CF_Real_Madrid_1902 Divizia A.03 1745.96
25  `Golden Rainbow` Criuleni Divizia A.03 1727.01
26  FC Codru Divizia A.01 1695.61
27  `Soroceni` Chişinău Divizia A.01 1671.95
28  `Acorex Wine Holding` Orhei Divizia A.03 1659.68
29  `Moldcarton` Glodeni Divizia B.03 1634.65
30  Tiras Soroca Divizia A.03 1633.81
31  `Orhei-Vin ` Cahul Divizia A.01 1616.97
32  `Vibropribor` Ungheni Divizia A.02 1610.21
33  `Alfa-Nistru` Glodeni Divizia A.03 1607.22
34  `Farm Expo` Dubăsari Divizia A.02 1590.56
35  BVB1909 Divizia B.03 1589.08
36  `Floarea Soarelui` Rezina Divizia A.03 1575.48
37  `Laredonax` Sîngerei Divizia A.01 1562.62
38  `Fortrading Meridian` Rezina Divizia A.02 1548.43
39  `Laredonax` Ungheni Divizia A.01 1541.74
40  `Aroma` Anenii Noi Divizia A.02 1541.44
41  `Cartier` Căuşeni Divizia A.03 1515.03
42  `Prometeu-T` Hînceşti Divizia B.01 1494.19
43  `Laredonax` Leova Divizia B.01 1491.11
44  `Farm Expo` Donduşeni Divizia B.01 1490.68
45  `Lion-Gri` Şoldăneşti Divizia A.02 1475.09
46  `Asena-Textil` Leova Divizia B.02 1414.97
47  `Aroma` Cahul Divizia A.02 1410.64
48  `Laredonax` Briceni Divizia B.02 1408.48
49  `Hidrocentrala` Şoldăneşti Divizia B.02 1402.79
50  FC Duna Divizia A.02 1396.17
««  ««  ««   1   »»   »»   »»