Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5975.75
Re@l M@drid Divizia Nationala 5851.05
BlackWolves Divizia Nationala 5681.66
FC Dacia Buiucani Divizia Nationala 5671.66
arsenal,, Divizia Nationala 5316.44
Paris.Saint-Germain Divizia Nationala 4972.90
Aurora Borealis Divizia Nationala 4874.96
F.C. KENTFOREST Divizia Nationala 4670.13
M@nchester united stars fc Divizia A.01 4627.35
10  Dinamo87 Divizia A.02 4595.40
11  Sasa, Grisa si Ion Divizia A.01 4273.15
12  Bayer04 Divizia Nationala 4248.51
13  LETS Divizia Nationala 4225.66
14  FC Dacia Chișinău Divizia Nationala 4079.46
15  Prutul Vladesti Divizia A.03 3885.99
16  FC Besiktas Chisinau Divizia Nationala 3853.82
17  Juventus Chișinău Divizia A.02 3719.19
18  Speranta Nisporeni Divizia A.03 3613.35
19  MK Dons Divizia A.01 3449.43
20  F.C.scintea Divizia A.02 2911.43
21  F.C. Paduricea Divizia A.02 2637.04
22  Vitagee Divizia A.02 2438.41
23  `Golden Rainbow` Criuleni Divizia A.03 1804.74
24  `Basvinex` Criuleni Divizia A.01 1803.38
25  `Acorex Wine Holding` Orhei Divizia A.03 1795.63
26  FC Codru Divizia A.01 1735.36
27  mcrteam Divizia A.03 1719.37
28  `Farm Expo` Dubăsari Divizia A.02 1696.47
29  `Soroceni` Chişinău Divizia A.01 1672.67
30  CF_Real_Madrid_1902 Divizia B.02 1635.88
31  `Hidrocentrala` Şoldăneşti Divizia A.02 1603.42
32  `Orhei-Vin ` Cahul Divizia A.01 1602.90
33  `Fabrica De Sticlă` Căuşeni Divizia A.02 1593.90
34  `Fortrading Meridian` Rezina Divizia B.01 1579.90
35  `Asena-Textil` Ungheni Divizia A.01 1575.63
36  Roma Balti Divizia B.01 1568.20
37  `Laredonax` Briceni Divizia A.03 1548.69
38  `Laredonax` Ungheni Divizia B.03 1546.12
39  `Moldcarton` Glodeni Divizia A.01 1546.11
40  `Floarea Soarelui` Rezina Divizia B.03 1536.14
41  `Asena-Textil` Leova Divizia A.01 1519.41
42  `Farm Expo` Donduşeni Divizia B.01 1504.45
43  `Laredonax` Leova Divizia A.02 1503.63
44  `Alfa-Nistru` Glodeni Divizia A.03 1470.82
45  `Laredonax` Sîngerei Divizia B.02 1466.37
46  `Trans Oil Ltd` Anenii Noi Divizia A.01 1457.79
47  `Cartier` Căuşeni Divizia A.03 1449.27
48  `Vibropribor` Ungheni Divizia A.02 1434.74
49  `CMC-Knauf` Şoldăneşti Divizia B.01 1427.65
50  `Farm Expo` Călăraşi Divizia A.03 1422.42
««  ««  ««   1   »»   »»   »»