Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6086.82
Re@l M@drid Divizia Nationala 5978.70
BlackWolves Divizia Nationala 5751.92
FC Dacia Buiucani Divizia Nationala 5300.40
arsenal,, Divizia Nationala 5227.73
Paris.Saint-Germain Divizia Nationala 5084.18
Aurora Borealis Divizia Nationala 4960.84
F.C. KENTFOREST Divizia Nationala 4844.88
Dinamo87 Divizia A.02 4769.25
10  M@nchester united stars fc Divizia A.01 4646.79
11  Sasa, Grisa si Ion Divizia A.01 4510.01
12  LETS Divizia Nationala 4412.11
13  Bayer04 Divizia Nationala 4042.95
14  FC Dacia Chișinău Divizia Nationala 3906.05
15  Prutul Vladesti Divizia A.03 3848.51
16  Speranta Nisporeni Divizia A.03 3751.66
17  FC Besiktas Chisinau Divizia Nationala 3659.04
18  Juventus Chișinău Divizia A.02 3593.53
19  MK Dons Divizia A.01 3465.92
20  F.C.scintea Divizia A.02 2872.85
21  F.C. Paduricea Divizia A.02 2805.62
22  Vitagee Divizia A.02 2382.88
23  `Golden Rainbow` Criuleni Divizia A.03 1841.67
24  `Acorex Wine Holding` Orhei Divizia A.03 1753.24
25  `Orhei-Vin ` Cahul Divizia A.01 1719.19
26  Roma Balti Divizia B.01 1708.64
27  FC Codru Divizia A.01 1697.94
28  `Farm Expo` Dubăsari Divizia A.02 1680.64
29  CF_Real_Madrid_1902 Divizia B.02 1680.43
30  `Basvinex` Criuleni Divizia A.01 1646.83
31  `Soroceni` Chişinău Divizia A.01 1620.73
32  `Aroma` Anenii Noi Divizia B.03 1597.08
33  `Aroma` Cahul Divizia B.01 1593.07
34  `Fortrading Meridian` Rezina Divizia B.01 1591.84
35  `Moldcarton` Glodeni Divizia A.01 1560.34
36  `Floarea Soarelui` Rezina Divizia B.03 1552.61
37  `Hidrocentrala` Şoldăneşti Divizia A.02 1543.48
38  FC Duna Divizia A.02 1539.97
39  `Laredonax` Briceni Divizia A.03 1538.91
40  `Vibropribor` Ungheni Divizia A.02 1531.07
41  `Trans Oil Ltd` Anenii Noi Divizia A.01 1531.04
42  `Asena-Textil` Leova Divizia A.01 1523.34
43  Tiras Soroca Divizia A.03 1521.71
44  `Alfa-Nistru` Glodeni Divizia A.03 1497.94
45  `Asena-Textil` Ungheni Divizia A.01 1482.71
46  BVB1909 Divizia B.03 1479.32
47  `Laredonax` Ungheni Divizia B.03 1471.22
48  `Prometeu-T` Hînceşti Divizia A.02 1468.72
49  `Farm Expo` Călăraşi Divizia A.03 1458.81
50  `Basvinex` Anenii Noi Divizia B.01 1452.25
««  ««  ««   1   »»   »»   »»