Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6126.72
Re@l M@drid Divizia Nationala 5987.52
BlackWolves Divizia Nationala 5910.54
FC Dacia Buiucani Divizia Nationala 5579.75
Paris.Saint-Germain Divizia Nationala 5042.65
F.C. KENTFOREST Divizia Nationala 4975.35
Aurora Borealis Divizia Nationala 4825.00
arsenal,, Divizia Nationala 4799.53
Sasa, Grisa si Ion Divizia A.01 4705.38
10  Dinamo87 Divizia Nationala 4570.42
11  LETS Divizia Nationala 4437.98
12  M@nchester united stars fc Divizia Nationala 4338.80
13  Bayer04 Divizia A.03 4207.01
14  FC Dacia Chișinău Divizia A.02 3900.17
15  Juventus Chișinău Divizia A.02 3736.68
16  FC Besiktas Chisinau Divizia A.01 3715.01
17  Speranta Nisporeni Divizia A.03 3667.13
18  Prutul Vladesti Divizia Nationala 3661.20
19  MK Dons Divizia A.01 3415.04
20  F.C. Paduricea Divizia A.02 3069.54
21  F.C.scintea Divizia A.02 2776.67
22  Vitagee Divizia A.02 2545.10
23  Roma Balti Divizia A.01 1903.24
24  `Golden Rainbow` Criuleni Divizia A.03 1747.73
25  CF_Real_Madrid_1902 Divizia A.03 1703.09
26  `Acorex Wine Holding` Orhei Divizia A.03 1691.96
27  Tiras Soroca Divizia A.03 1669.72
28  `Soroceni` Chişinău Divizia A.01 1663.93
29  FC Codru Divizia A.01 1658.36
30  `Orhei-Vin ` Cahul Divizia A.01 1648.11
31  `Moldcarton` Glodeni Divizia B.03 1613.87
32  `Vibropribor` Ungheni Divizia A.02 1608.23
33  `Alfa-Nistru` Glodeni Divizia A.03 1586.50
34  `Farm Expo` Dubăsari Divizia A.02 1577.22
35  `Laredonax` Sîngerei Divizia A.01 1559.98
36  BVB1909 Divizia B.03 1552.44
37  `Aroma` Anenii Noi Divizia A.02 1543.42
38  `Fortrading Meridian` Rezina Divizia A.02 1543.19
39  `Floarea Soarelui` Rezina Divizia A.03 1539.57
40  `Laredonax` Ungheni Divizia A.01 1536.43
41  `Cartier` Căuşeni Divizia A.03 1510.70
42  `Lion-Gri` Şoldăneşti Divizia A.02 1468.87
43  `Prometeu-T` Hînceşti Divizia B.01 1448.05
44  `Laredonax` Leova Divizia B.01 1445.80
45  `Hidrocentrala` Şoldăneşti Divizia B.02 1440.31
46  `Farm Expo` Donduşeni Divizia B.01 1438.32
47  `Trans Oil Ltd` Anenii Noi Divizia A.01 1398.95
48  `Aroma` Cahul Divizia A.02 1392.37
49  FC Duna Divizia A.02 1386.94
50  `Laredonax` Briceni Divizia B.02 1373.02
««  ««  ««   1   »»   »»   »»