Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6069.79
Re@l M@drid Divizia Nationala 5985.58
BlackWolves Divizia Nationala 5745.04
FC Dacia Buiucani Divizia Nationala 5355.96
arsenal,, Divizia Nationala 5213.37
Paris.Saint-Germain Divizia Nationala 5028.62
Aurora Borealis Divizia Nationala 4977.87
F.C. KENTFOREST Divizia Nationala 4815.49
Dinamo87 Divizia A.02 4766.51
10  M@nchester united stars fc Divizia A.01 4644.06
11  Sasa, Grisa si Ion Divizia A.01 4507.24
12  LETS Divizia Nationala 4387.37
13  Bayer04 Divizia Nationala 4072.35
14  FC Dacia Chișinău Divizia Nationala 3930.80
15  Prutul Vladesti Divizia A.03 3839.55
16  Speranta Nisporeni Divizia A.03 3746.16
17  FC Besiktas Chisinau Divizia Nationala 3673.40
18  Juventus Chișinău Divizia A.02 3576.37
19  MK Dons Divizia A.01 3456.72
20  F.C.scintea Divizia A.02 2868.55
21  F.C. Paduricea Divizia A.02 2822.79
22  Vitagee Divizia A.02 2381.37
23  `Golden Rainbow` Criuleni Divizia A.03 1850.63
24  FC Codru Divizia A.01 1737.18
25  `Acorex Wine Holding` Orhei Divizia A.03 1735.46
26  CF_Real_Madrid_1902 Divizia B.02 1723.04
27  Roma Balti Divizia B.01 1686.78
28  `Farm Expo` Dubăsari Divizia A.02 1683.38
29  `Orhei-Vin ` Cahul Divizia A.01 1679.95
30  `Basvinex` Criuleni Divizia A.01 1658.17
31  `Fortrading Meridian` Rezina Divizia B.01 1625.81
32  `Soroceni` Chişinău Divizia A.01 1623.50
33  `Floarea Soarelui` Rezina Divizia B.03 1606.13
34  FC Duna Divizia A.02 1577.39
35  `Laredonax` Briceni Divizia A.03 1568.75
36  `Aroma` Anenii Noi Divizia B.03 1563.07
37  `Moldcarton` Glodeni Divizia A.01 1563.07
38  `Aroma` Cahul Divizia B.01 1559.11
39  `Trans Oil Ltd` Anenii Noi Divizia A.01 1540.24
40  `Vibropribor` Ungheni Divizia A.02 1532.58
41  Tiras Soroca Divizia A.03 1527.66
42  `Asena-Textil` Leova Divizia A.01 1524.58
43  `Hidrocentrala` Şoldăneşti Divizia A.02 1522.56
44  `Alfa-Nistru` Glodeni Divizia A.03 1503.43
45  `Asena-Textil` Ungheni Divizia A.01 1481.47
46  `Prometeu-T` Hînceşti Divizia A.02 1473.01
47  BVB1909 Divizia B.03 1467.84
48  `Laredonax` Ungheni Divizia B.03 1449.06
49  `Laredonax` Sîngerei Divizia B.02 1441.27
50  `Infinity Inc` Drochia Divizia B.03 1438.46
««  ««  ««   1   »»   »»   »»