Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5982.53
Re@l M@drid Divizia Nationala 5830.96
BlackWolves Divizia Nationala 5727.99
FC Dacia Buiucani Divizia Nationala 5563.65
arsenal,, Divizia Nationala 5320.42
Paris.Saint-Germain Divizia Nationala 5069.37
Aurora Borealis Divizia Nationala 4975.87
F.C. KENTFOREST Divizia Nationala 4740.00
M@nchester united stars fc Divizia A.01 4616.69
10  Dinamo87 Divizia A.02 4586.08
11  Sasa, Grisa si Ion Divizia A.01 4315.30
12  LETS Divizia Nationala 4224.01
13  Bayer04 Divizia Nationala 4168.35
14  FC Dacia Chișinău Divizia Nationala 3990.26
15  Prutul Vladesti Divizia A.03 3889.51
16  FC Besiktas Chisinau Divizia Nationala 3839.37
17  Juventus Chișinău Divizia A.02 3728.91
18  Speranta Nisporeni Divizia A.03 3616.65
19  MK Dons Divizia A.01 3408.54
20  F.C.scintea Divizia A.02 2909.20
21  F.C. Paduricea Divizia A.02 2671.55
22  Vitagee Divizia A.02 2480.02
23  `Acorex Wine Holding` Orhei Divizia A.03 1855.18
24  `Basvinex` Criuleni Divizia A.01 1824.07
25  `Golden Rainbow` Criuleni Divizia A.03 1784.84
26  mcrteam Divizia A.03 1779.93
27  FC Codru Divizia A.01 1727.55
28  `Soroceni` Chişinău Divizia A.01 1698.47
29  `Orhei-Vin ` Cahul Divizia A.01 1630.43
30  `Laredonax` Ungheni Divizia B.03 1627.13
31  CF_Real_Madrid_1902 Divizia B.02 1622.61
32  FC Duna Divizia A.02 1621.63
33  `Farm Expo` Dubăsari Divizia A.02 1621.31
34  `Floarea Soarelui` Rezina Divizia B.03 1618.53
35  `Hidrocentrala` Şoldăneşti Divizia A.02 1605.86
36  `Fortrading Meridian` Rezina Divizia B.01 1592.39
37  Roma Balti Divizia B.01 1558.91
38  `Laredonax` Briceni Divizia A.03 1553.73
39  `Asena-Textil` Leova Divizia A.01 1549.67
40  `Asena-Textil` Ungheni Divizia A.01 1514.31
41  `Moldcarton` Glodeni Divizia A.01 1508.82
42  `Alfa-Nistru` Glodeni Divizia A.03 1496.01
43  `Farm Expo` Donduşeni Divizia B.01 1481.18
44  `Laredonax` Sîngerei Divizia B.02 1462.87
45  `Trans Oil Ltd` Anenii Noi Divizia A.01 1447.00
46  `Laredonax` Leova Divizia A.02 1435.28
47  `Cartier` Căuşeni Divizia A.03 1421.47
48  `Vibropribor` Ungheni Divizia A.02 1419.33
49  `Ionel` Cahul Divizia B.01 1415.15
50  `Farm Expo` Călăraşi Divizia A.03 1399.23
««  ««  ««   1   »»   »»   »»