Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Rangliste
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6113.18
Re@l M@drid Divizia Nationala 5963.79
BlackWolves Divizia Nationala 5725.55
FC Dacia Buiucani Divizia Nationala 5331.20
arsenal,, Divizia Nationala 5181.47
Paris.Saint-Germain Divizia Nationala 5130.44
Aurora Borealis Divizia Nationala 4973.72
F.C. KENTFOREST Divizia Nationala 4838.15
Dinamo87 Divizia A.02 4721.76
10  M@nchester united stars fc Divizia A.01 4649.74
11  Sasa, Grisa si Ion Divizia A.01 4565.19
12  LETS Divizia Nationala 4416.34
13  Bayer04 Divizia Nationala 4015.86
14  FC Dacia Chișinău Divizia Nationala 3885.09
15  Prutul Vladesti Divizia A.03 3856.60
16  Speranta Nisporeni Divizia A.03 3740.04
17  FC Besiktas Chisinau Divizia Nationala 3646.83
18  Juventus Chișinău Divizia A.02 3624.11
19  MK Dons Divizia A.01 3509.75
20  F.C.scintea Divizia A.02 2869.72
21  F.C. Paduricea Divizia A.02 2795.87
22  Vitagee Divizia A.02 2396.34
23  `Golden Rainbow` Criuleni Divizia A.03 1831.95
24  `Acorex Wine Holding` Orhei Divizia A.03 1765.34
25  Roma Balti Divizia B.01 1724.86
26  FC Codru Divizia A.01 1692.93
27  `Orhei-Vin ` Cahul Divizia A.01 1683.13
28  `Farm Expo` Dubăsari Divizia A.02 1671.39
29  CF_Real_Madrid_1902 Divizia B.02 1667.92
30  `Basvinex` Criuleni Divizia A.01 1619.34
31  `Soroceni` Chişinău Divizia A.01 1617.77
32  `Fortrading Meridian` Rezina Divizia B.01 1603.74
33  `Floarea Soarelui` Rezina Divizia B.03 1579.00
34  `Aroma` Cahul Divizia B.01 1576.85
35  `Trans Oil Ltd` Anenii Noi Divizia A.01 1558.53
36  `Moldcarton` Glodeni Divizia A.01 1557.45
37  `Aroma` Anenii Noi Divizia B.03 1555.87
38  `Hidrocentrala` Şoldăneşti Divizia A.02 1540.14
39  `Vibropribor` Ungheni Divizia A.02 1534.20
40  `Laredonax` Briceni Divizia A.03 1533.87
41  `Asena-Textil` Leova Divizia A.01 1528.35
42  `Asena-Textil` Ungheni Divizia A.01 1518.76
43  `Laredonax` Ungheni Divizia B.03 1512.42
44  FC Duna Divizia A.02 1492.95
45  `Alfa-Nistru` Glodeni Divizia A.03 1491.93
46  Tiras Soroca Divizia A.03 1486.37
47  `Basvinex` Anenii Noi Divizia B.01 1469.79
48  BVB1909 Divizia B.03 1463.21
49  `Farm Expo` Călăraşi Divizia A.03 1457.14
50  `Prometeu-T` Hînceşti Divizia A.02 1455.25
««  ««  ««   1   »»   »»   »»